TEST
SOLUTIONS
Mini-Circuits offers a wide selection of benchtop signal sources and measurement instruments for RF test and measurement applications. Comprising synthesized signal generators, power sensors and a 2-port vector network analyzer, our product line provides powerful functionality for an exceptional value with industry-leading quality and technical support.
Best viewed on desktop.
Please use the below filters to narrow down your search according to your required parameters.
You may also sort each column (alphabetic or numeric) by clicking on their header.
Please use the below filters to narrow down your search according to your required parameters.
You may also sort each column (alphabetic or numeric) by clicking on their header.
Datasheet | Case Style | Control | Sensor Type | Impedance (Ω) | F. Low (MHz) | F. High (MHz) | Input Power (dBm), Min | Input Power (dBm), Max | Dynamic Range (dB), Typ | Measurement Speed (ms) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | P/N | Datasheet | Case Style | Control | Sensor Type | Impedance (Ω) | F. Low (MHz) | F. High (MHz) | Input Power (dBm), Min | Input Power (dBm), Max | Dynamic Range (dB), Typ | Measurement Speed (ms) |
1 | PWR-2.5GHS-75 | JL1337_x000D_ _x000D_ _x000D__x000D_ | USB | CW | 75 | 0.1000 | 2500 | -30.0000 | 20 | 50 | 30 | |
2 | PWR-4GHS | JL1504_x000D_ _x000D_ _x000D__x000D_ | USB | CW | 50 | 0.0090 | 4000 | -30.0000 | 20 | 50 | 30 | |
3 | PWR-6GHS | JL1504_x000D_ _x000D_ _x000D__x000D_ | USB | CW | 50 | 1.0000 | 6000 | -30.0000 | 20 | 50 | 30 | |
4 | PWR-6LGHS | JL2169_x000D_ _x000D_ _x000D__x000D_ | USB | CW | 50 | 50.0000 | 6000 | -45.0000 | 10 | 55 | 30 | |
5 | PWR-6LRMS-RC | JL1941_x000D_ _x000D_ _x000D__x000D_ | USB & Ethernet | RMS | 50 | 50.0000 | 6000 | -45.0000 | 10 | 55 | 30 | |
6 | PWR-6RMS-RC | JL1941_x000D_ _x000D_ _x000D__x000D_ | USB & Ethernet | RMS | 50 | 50.0000 | 6000 | -35.0000 | 20 | 55 | 30 | |
7 | PWR-8P-RC | JL2441_x000D_ _x000D_ _x000D__x000D_ | USB & Ethernet | Peak & Avg. | 50 | 10.0000 | 8000 | -60.0000 | 20 | 80 | 2 | |
8 | PWR-8FS | JL1504_x000D_ _x000D_ _x000D__x000D_ | USB | CW | 50 | 1.0000 | 8000 | -30.0000 | 20 | 50 | 10 | |
9 | PWR-8GHS | JL1504_x000D_ _x000D_ _x000D__x000D_ | USB | CW | 50 | 1.0000 | 8000 | -30.0000 | 20 | 50 | 30 | |
10 | PWR-8GHS-RC | JL1941_x000D_ _x000D_ _x000D__x000D_ | USB & Ethernet | CW | 50 | 1.0000 | 8000 | -30.0000 | 20 | 50 | 30 | |
11 | PWR-40PW-RC | JL3257 | USB & Ethernet | Peak & Avg. | 50 | 500.0000 | 40000 | -20.0000 | 20 | 40 | ||
12 | PWR-8PW-RC | JL2441 | USB & Ethernet | Peak & Avg. | 50 | 10 | 8000 | -60 | +20 | 80 | 0.00005 |
Please use the below filters to narrow down your search according to your required parameters.
You may also sort each column (alphabetic or numeric) by clicking on their header.
wdt_ID | P/N | DataSheet | Control Interfaces | Freq. (MHz), Min. | Freq. (MHz), Max. | Power (dBm), Min. | Power (dBm), Max. | Frequency Resolution (Hz), Min. | Power Resolution (dB), Nom. | Harmonics & Sub-Harmonics (dBc), Typ. | Non-Harmonic Spurious (dBc) @ 100 kHz Step, Typ. | Phase Noise (dBc/Hz) SSB @ 100 Hz Offset,Typ. | Phase Noise (dBc/Hz) SSB @ 1 kHz Offset,Typ. | Phase Noise (dBc/Hz) SSB @ 10 kHz Offset,Typ. | Phase Noise (dBc/Hz) SSB @ 100 kHz Offset,Typ. | Settling Time (mSec), Typ. | Ext. Ref (MHz) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSG-6000RC | USB & Ethernet | 25 | 6000 | -65 | +14 | 3 | 0.25 | -52 | -72 | -82 | -96 | -99 | -102 | 1.5 | 10 | |
2 | SSG-6001RC | USB & Ethernet | 1 | 6000 | -70 | +15 | 3 | 0.25 | -65 | -73 | -92 | -108 | -112 | -119 | 2 | 10 | |
3 | SSG-15G-RC | USB & Ethernet (with SSH) | 10 | 15000 | -50 | +15 | 0.1 | 0.1 | -25 | -70 | -83 | -103 | -112 | -112 | 3.5 | 10 | |
4 | SSG-30G-RC | USB & Ethernet | 10 | 30000 | -47 | +23 | 0.1 | 0.1 | -40 | -60 | -77 | -97 | -106 | -106 | 0.6 | 10 |
Please use the below filters to narrow down your search according to your required parameters.
You may also sort each column (alphabetic or numeric) by clicking on their header.
P/N | Datasheet | Control Interfaces | Input Freq (MHz), Min | Input Freq (MHz), Max | Output Freq (MHz), Min | Output Freq (MHz), Max | Max Output Power (dBm), Typ | Power Resolution (dB) | Harmonics & Sub-Harmonics (dBc), Typ |
FX-30G-RC | USB & Ethernet (with SSH) | 10 | 15000 | 10 | 30000 | 20 | 0.5 | -45 |
Please use the below filters to narrow down your search according to your required parameters.
You may also sort each column (alphabetic or numeric) by clicking on their header.
Please use the below filters to narrow down your search according to your required parameters.
You may also sort each column (alphabetic or numeric) by clicking on their header.
Please use the below filters to narrow down your search according to your required parameters.
You may also sort each column (alphabetic or numeric) by clicking on their header.
Please use the below filters to narrow down your search according to your required parameters.
You may also sort each column (alphabetic or numeric) by clicking on their header.
Fill out the form if you need help choosing a part, need samples or if you have any questions, and we will get back to you as soon as possible.