DC to 65 GHz
Please use the below filters to narrow down your search according to your required parameters.
You may also sort each column (alphabetic or numeric) by clicking on their header.
id | P/N | f_low | f_high | atten_type | atten_step | num_bits | ip3 | input_power | switching_speed | supply_voltage | control_interface | casestyle | datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | P/N | f_low | f_high | atten_type | atten_step | num_bits | ip3 | input_power | switching_speed | supply_voltage | control_interface | casestyle | datasheet |
1 | DAT-15R5A-PN+ | DC | 4,000 | 15.50 | 0.50 | 5 | 52 | 24 | 1 | 3, -3.2 | Parallel | DG983-2 | https://www.minicircuits.com/pdfs/DAT-15R5A-PN+.pdf |
2 | DAT-15R5A-PP+ | DC | 4,000 | 15.50 | 0.50 | 5 | 52 | 24 | 1 | 3 | Parallel | DG983-2 | https://www.minicircuits.com/pdfs/DAT-15R5A-PP+.pdf |
3 | DAT-15R5A-SN+ | DC | 4,000 | 15.50 | 0.50 | 5 | 52 | 24 | 1 | 3, -3.2 | Serial | DG983-2 | https://www.minicircuits.com/pdfs/DAT-15R5A-SN+.pdf |
4 | DAT-15R5A-SP+ | DC | 4,000 | 15.50 | 0.50 | 5 | 52 | 24 | 1 | 3 | Serial | DG983-2 | https://www.minicircuits.com/pdfs/DAT-15R5A-SP+.pdf |
5 | DAT-31A-PN+ | DC | 4,000 | 31.00 | 1.00 | 5 | 52 | 24 | 1 | 3, -3.2 | Parallel | DG983-2 | https://www.minicircuits.com/pdfs/DAT-31A-PN+.pdf |
6 | DAT-31A-PP+ | DC | 4,000 | 31.00 | 1.00 | 5 | 52 | 24 | 1 | 3 | Parallel | DG983-2 | https://www.minicircuits.com/pdfs/DAT-31A-PP+.pdf |
7 | DAT-31A-SN+ | DC | 4,000 | 31.00 | 1.00 | 5 | 52 | 24 | 1 | 3, -3.2 | Serial | DG983-2 | https://www.minicircuits.com/pdfs/DAT-31A-SN+.pdf |
8 | DAT-31A-SP+ | DC | 4,000 | 31.00 | 1.00 | 5 | 52 | 24 | 1 | 3 | Serial | DG983-2 | https://www.minicircuits.com/pdfs/DAT-31A-SP+.pdf |
9 | DAT-31R5A-PN+ | DC | 4,000 | 31.50 | 0.50 | 6 | 52 | 24 | 1 | 3, -3.2 | Parallel | DG983-2 | https://www.minicircuits.com/pdfs/DAT-31R5A-PN+.pdf |
10 | DAT-31R5A-PP+ | DC | 4,000 | 31.50 | 0.50 | 6 | 52 | 24 | 1 | 3 | Parallel | DG983-2 | https://www.minicircuits.com/pdfs/DAT-31R5A-PP+.pdf |
11 | DAT-31R5A-SN+ | DC | 4,000 | 31.50 | 0.50 | 6 | 52 | 24 | 1 | 3, -3.2 | Serial | DG983-2 | https://www.minicircuits.com/pdfs/DAT-31R5A-SN+.pdf |
12 | DAT-31R5A-SP+ | DC | 4,000 | 31.50 | 0.50 | 6 | 52 | 24 | 1 | 3 | Serial | DG983-2 | https://www.minicircuits.com/pdfs/DAT-31R5A-SP+.pdf |
13 | DAT-3175A-PN+ | 1 | 2,500 | 31.00 | 1.00 | 5 | 57 | 30 | 0 | 3, -3 | Parallel | DG983-2 | https://www.minicircuits.com/pdfs/DAT-3175A-PN+.pdf |
14 | DAT-3175A-PP+ | 1 | 2,500 | 31.00 | 1.00 | 5 | 57 | 30 | 0 | 3 | Parallel | DG983-2 | https://www.minicircuits.com/pdfs/DAT-3175A-PP+.pdf |
15 | DAT-3175A-SN+ | 1 | 2,500 | 31.00 | 1.00 | 5 | 57 | 30 | 0 | 3, -3 | Serial | DG983-2 | https://www.minicircuits.com/pdfs/DAT-3175A-SN+.pdf |
16 | DAT-3175A-SP+ | 1 | 2,500 | 31.00 | 1.00 | 5 | 57 | 30 | 0 | 3 | Serial | DG983-2 | https://www.minicircuits.com/pdfs/DAT-3175A-SP+.pdf |
17 | DAT-15575A-PN+ | 1 | 2,500 | 15.50 | 0.50 | 5 | 57 | 30 | 0 | 3, -3 | Parallel | DG983-2 | https://www.minicircuits.com/pdfs/DAT-15575A-PN+.pdf |
18 | DAT-15575A-PP+ | 1 | 2,500 | 15.50 | 0.50 | 5 | 57 | 30 | 0 | 3 | Parallel | DG983-2 | https://www.minicircuits.com/pdfs/DAT-15575A-PP+.pdf |
19 | DAT-15575A-SN+ | 1 | 2,500 | 15.50 | 0.50 | 5 | 57 | 30 | 0 | 3, -3 | Serial | DG983-2 | https://www.minicircuits.com/pdfs/DAT-15575A-SN+.pdf |
20 | DAT-15575A-SP+ | 1 | 2,500 | 15.50 | 0.50 | 5 | 57 | 30 | 0 | 3 | Serial | DG983-2 | https://www.minicircuits.com/pdfs/DAT-15575A-SP+.pdf |
21 | DAT-31575A-PN+ | 1 | 2,500 | 31.50 | 0.50 | 6 | 57 | 30 | 0 | 3, -3 | Parallel | DG983-2 | https://www.minicircuits.com/pdfs/DAT-31575A-PN+.pdf |
22 | DAT-31575A-PP+ | 1 | 2,500 | 31.50 | 0.50 | 6 | 57 | 30 | 0 | 3 | Parallel | DG983-2 | https://www.minicircuits.com/pdfs/DAT-31575A-PP+.pdf |
23 | DAT-31575A-SN+ | 1 | 2,500 | 31.50 | 0.50 | 6 | 57 | 30 | 0 | 3, -3 | Serial | DG983-2 | https://www.minicircuits.com/pdfs/DAT-31575A-SN+.pdf |
24 | DAT-31575A-SP+ | 1 | 2,500 | 31.50 | 0.50 | 6 | 57 | 30 | 0 | 3 | Serial | DG983-2 | https://www.minicircuits.com/pdfs/DAT-31575A-SP+.pdf |
25 | TOAT-124+ | 10 | 1,000 | 7.00 | 1.00 | 3 | 0 | 0 | 10 | 5 | - | QQ96 | https://www.minicircuits.com/pdfs/TOAT-124+.pdf |
26 | TOAT-3610+ | 10 | 1,000 | 19.00 | 3.00 | 3 | 0 | 0 | 10 | 5 | - | QQ96 | https://www.minicircuits.com/pdfs/TOAT-3610+.pdf |
27 | TOAT-4816+ | 10 | 1,000 | 28.00 | 4.00 | 3 | 0 | 0 | 10 | 5 | - | QQ96 | https://www.minicircuits.com/pdfs/TOAT-4816+.pdf |
28 | TOAT-51020+ | 10 | 1,000 | 35.00 | 5.00 | 3 | 0 | 0 | 10 | 5 | - | QQ96 | https://www.minicircuits.com/pdfs/TOAT-51020+.pdf |
29 | TOAT-R512+ | 10 | 1,000 | 3.50 | 0.50 | 3 | 0 | 0 | 10 | 5 | - | QQ96 | https://www.minicircuits.com/pdfs/TOAT-R512+.pdf |
30 | ZFAT-124 | 10 | 1,000 | 7.00 | 1.00 | 3 | 0 | 0 | 10 | 5 | - | SSS173 | https://www.minicircuits.com/pdfs/ZFAT-124.pdf |
31 | ZFAT-3610 | 10 | 1,000 | 19.00 | 3.00 | 3 | 0 | 0 | 10 | 5 | - | SSS173 | https://www.minicircuits.com/pdfs/ZFAT-3610.pdf |
32 | ZFAT-4816 | 10 | 1,000 | 28.00 | 4.00 | 3 | 0 | 0 | 10 | 5 | - | SSS173 | https://www.minicircuits.com/pdfs/ZFAT-4816.pdf |
33 | ZFAT-51020 | 10 | 1,000 | 35.00 | 5.00 | 3 | 0 | 0 | 10 | 5 | - | SSS173 | https://www.minicircuits.com/pdfs/ZFAT-51020.pdf |
34 | ZFAT-R512 | 10 | 1,000 | 3.50 | 0.50 | 3 | 0 | 0 | 10 | 5 | - | SSS173 | https://www.minicircuits.com/pdfs/ZFAT-R512.pdf |
35 | ZSAT-31R5+ | 10 | 1,000 | 31.50 | 0.50 | 6 | 0 | 0 | 10 | 5 | - | AR214 | https://www.minicircuits.com/pdfs/ZSAT-31R5+.pdf |
36 | ZX76-15R5A-PNS+ | DC | 4,000 | 15.50 | 0.50 | 5 | 52 | 24 | 1 | 3, -3.3 | Parallel | HK1172 | https://www.minicircuits.com/pdfs/ZX76-15R5A-PNS+.pdf |
37 | ZX76-15R5A-PPS+ | DC | 4,000 | 15.50 | 0.50 | 5 | 52 | 24 | 1 | 3 | Parallel | HK1172 | https://www.minicircuits.com/pdfs/ZX76-15R5A-PPS+.pdf |
38 | ZX76-15R5A-SNS+ | DC | 4,000 | 15.50 | 0.50 | 5 | 52 | 24 | 1 | 3, -3.3 | Serial | HK1149 | https://www.minicircuits.com/pdfs/ZX76-15R5A-SNS+.pdf |
39 | ZX76-15R5A-SPS+ | DC | 4,000 | 15.50 | 0.50 | 5 | 52 | 24 | 1 | 3 | Serial | HK1172 | https://www.minicircuits.com/pdfs/ZX76-15R5A-SPS+.pdf |
40 | ZX76-31A-PNS+ | DC | 4,000 | 31.00 | 1.00 | 5 | 52 | 24 | 1 | 3, -3.3 | Parallel | HK1172 | https://www.minicircuits.com/pdfs/ZX76-31A-PNS+.pdf |
41 | ZX76-31A-PPS+ | DC | 4,000 | 31.00 | 1.00 | 5 | 52 | 24 | 1 | 3 | Parallel | HK1172 | https://www.minicircuits.com/pdfs/ZX76-31A-PPS+.pdf |
42 | ZX76-31A-SNS+ | DC | 4,000 | 31.00 | 1.00 | 5 | 52 | 24 | 1 | 3, -3.3 | Serial | HK1149 | https://www.minicircuits.com/pdfs/ZX76-31A-SNS+.pdf |
43 | ZX76-31A-SPS+ | DC | 4,000 | 31.00 | 1.00 | 5 | 52 | 24 | 1 | 3 | Serial | HK1172 | https://www.minicircuits.com/pdfs/ZX76-31A-SPS+.pdf |
44 | ZX76-31R5A-PNS+ | DC | 4,000 | 31.50 | 0.50 | 6 | 52 | 24 | 1 | 3, -3.3 | Parallel | HK1172 | https://www.minicircuits.com/pdfs/ZX76-31R5A-PNS+.pdf |
45 | ZX76-31R5A-PPS+ | DC | 4,000 | 31.50 | 0.50 | 6 | 52 | 24 | 1 | 3 | Parallel | HK1172 | https://www.minicircuits.com/pdfs/ZX76-31R5A-PPS+.pdf |
46 | ZX76-31R5A-SNS+ | DC | 4,000 | 31.50 | 0.50 | 6 | 52 | 24 | 1 | 3, -3.3 | Serial | HK1149 | https://www.minicircuits.com/pdfs/ZX76-31R5A-SNS+.pdf |
47 | ZX76-31R5A-SPS+ | DC | 4,000 | 31.50 | 0.50 | 6 | 52 | 24 | 1 | 3 | Serial | HK1172 | https://www.minicircuits.com/pdfs/ZX76-31R5A-SPS+.pdf |
48 | ZX76-31R75PP-S+ | 0.009 | 6,000 | 31.75 | 0.25 | 7 | 53 | 30 | 0 | 3.0-5.5 | Parallel | HK1172 | https://www.minicircuits.com/pdfs/ZX76-31R75PP-S+.pdf |
Fill out the form if you need help choosing a part or if you have any questions, and we will get back to you as soon as possible.