TEST
SOLUTIONS
Mini-Circuitsā panel-mounted structures provide clean, organized management of cable runs and connections in complex, high-volume test setups. Multiple connector adapters, power splitters, directional couplers and other essential RF components and test accessories can be integrated efficiently within the test system. Custom configurations are available upon request.
Best viewed on desktop.
Please use the below filters to narrow down your search according to your required parameters.
You may also sort each column (alphabetic or numeric) by clicking on their header.
P/N | Frequency(MHz) Low | Frequency(MHz) High | Connector Front | Connector Rear | Connector Count | Rack Height | |
---|---|---|---|---|---|---|---|
P/N | Frequency(MHz) Low | Frequency(MHz) High | Connector Front | Connector Rear | Connector Count | Rack Height | Datasheet |
ZT-96KFFL-KF50+ | DC | 40 | 2.92 mm (f) | 2.92 mm (f) | 96 | 5U | |
ZT-182 | DC | 11 | N-type (f) | N-type (f) | 48 | 4U | |
ZT-183 | DC | 18 | N-type (f) | SMA (f) | 48 | 4U | |
ZT-240 | DC | 11 | N-type (f) | N-type (f) | 24 | 4U | |
ZT-312 | DC | 18 | N-type (f) | SMA (f) | 12 | 1U | |
ZT-314D | DC | 18 | SMA (f) | SMA (f) | 80 | 2U | |
ZT-346 | DC | 18 | SMA (f) | SMA (f) | 12 | 1U | |
ZT-349 | DC | 6 | 4.3-10 (f) | 4.3-10 (f) | 24 | 3U |
P/N | Frequency(MHz) Low | Frequency(MHz) High | Configuration Component | Configuration Count | Configuration Connectors | Rack Height | |
---|---|---|---|---|---|---|---|
P/N | Frequency(MHz) Low | Frequency(MHz) High | Configuration Component | Configuration Count | Configuration Connectors | Rack Height | Datasheet |
ZT-230 | 1 | 500 | 10 dB directional coupler | 8 | SMA | 2U | |
ZT-184 | 500 | 6,000 | 4-way splitter / combiner | 10 | SMA | 3U | |
ZT-222 | 350 | 6,000 | 2-way splitter / combiner | 20 | N-type | 4U | |
ZT-229B | 0.5 | 600 | 2-way splitter / combiner | 16 | SMA | 2U | |
ZT-245 | 300 | 1,000 | 8-way splitter / combiner | 1 | SMA | 1U | |
ZT-255 | 500 | 8,500 | 2-way splitter / combiner | 8 | SMA | 2U | |
ZT-256 | DC | 18,000 | 2-way resistive splitter / combiner | 12 | SMA | 2U | |
ZT-277 | 600 | 6,000 | 4-way splitter / combiner | 3 | SMA | 1U | |
ZT-257 | 600 | 6,000 | 4-way splitter / combiner | 4 | SMA | 1U | |
ZT-304 | 500 | 6,000 | 2-way splitter / combiner | 8 | SMA | 1U | |
ZT-299 | 500 | 6,000 | 8-way splitter / combiner | 4 | SMA | 1U | |
ZT-333 | 100 | 900 | 2-way splitter / combiner | 4 | SMA | 1U | |
ZT-341 | 700 | 4,000 | 4-way splitter / combiner | 4 | BNC | 1U | |
ZT-351 | 10000 | 40,000 | 4-way splitter / combiner | 4 | 2.92 mm | 1U |
Fill out the form if you need help choosing a part, need samples or if you have any questions, and we will get back to you as soon as possible.