XBF-163+ | Reflectionless Band Pass Filter, 15500-16500 MHz | 15500 | 16500 | DC-8000 | 55 | 24000-40000 | 55 | Band Pass | Reflectionless | SMT | 50 | **** | 2023-06-01-01.01.07.274000 | | |
XBF-183+ | Reflectionless Band Pass Filter, 17500-18500 MHz | 17500 | 18500 | DC-9000 | 55 | 27000-40000 | 55 | Band Pass | Reflectionless | SMT | 50 | **** | 2023-06-01-01.01.07.274000 | | |
XBF-282+ | Reflectionless Band Pass Filter, 2350-3150 MHz | 2350 | 3150 | DC-1810 | 14 | 3800-20000 | 14 | Band Pass | Reflectionless | SMT | 50 | **** | 2023-06-01-01.01.07.274000 | | |
BFCG-162W+ | LTCC Band Pass Filter, 950-2200 MHz | 950 | 2200 | DC-770 | 20 | 3000-5000 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.274000 | | |
BFCG-5600+ | LTCC Band Pass Filter, 5150-5990 MHz | 5150 | 5990 | DC-4200 | 20 | 9310-15750 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.274000 | | |
BFCN-152W-75+ | LTCC Band Pass Filter, 950-1970 MHz | 950 | 1970 | 630-730 | 20 | 2300-3000 | 20 | Band Pass | LTCC | SMT | 75 | **** | 2023-06-01-01.01.07.274000 | | |
BFCN-1445+ | LTCC Band Pass Filter, 1420-1470 MHz | 1420 | 1470 | 1190 | 20 | 2050 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.274000 | | |
BFCN-1525+ | LTCC Band Pass Filter, 1480-1570 MHz | 1480 | 1570 | 1250 | 20 | 2180 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.274000 | | |
BFCN-1560+ | LTCC Band Pass Filter, 1500-1620 MHz | 1500 | 1620 | 1100 | 20 | 2100 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.274000 | | |
BFCN-1575+ | LTCC Band Pass Filter, 1530-1620 MHz | 1530 | 1620 | 1290 | 20 | 2220 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.274000 | | |
BFCN-1690+ | LTCC Band Pass Filter, 1570-1810 MHz | 1570 | 1810 | DC-1200 | 20 | 2170-4400 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-1840+ | LTCC Band Pass Filter, 1750-1930 MHz | 1750 | 1930 | 1480 | 20 | 2860 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-1855+ | LTCC Band Pass Filter, 1790-1920 MHz | 1790 | 1920 | 1510 | 20 | 2810 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-1860+ | LTCC Band Pass Filter, 1580-2200 MHz | 1580 | 2200 | DC-1300 | 20 | 2600-4800 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-1900+ | LTCC Band Pass Filter, 1893-1920 MHz | 1893 | 1920 | DC-1687 | 20 | 2153-5500 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-1945+ | LTCC Band Pass Filter, 1850-2040 MHz | 1850 | 2040 | 1400 | 20 | 2900 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-2275+ | LTCC Band Pass Filter, 2170-2380 MHz | 2170 | 2380 | 1800 | 20 | 3430 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-2360+ | LTCC Band Pass Filter, 2250-2470 MHz | 2250 | 2470 | 1850 | 20 | 3600 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-2435+ | LTCC Band Pass Filter, 2340-2530 MHz | 2340 | 2530 | 1940 | 20 | 3850 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-2450+ | LTCC Band Pass Filter, 2400-2550 MHz | 2400 | 2550 | DC-2100 | 20 | 3400-12000 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-2500+ | LTCC Band Pass Filter, 2100-2900 MHz | 2100 | 2900 | DC-1600 | 20 | 3700-5200 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-2555+ | LTCC Band Pass Filter, 2500-2610 MHz | 2500 | 2610 | 1970 | 20 | 3200 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-2700+ | LTCC Band Pass Filter, 2600-2800 MHz | 2600 | 2800 | 1500 | 20 | 4150 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-2840+ | LTCC Band Pass Filter, 2750-2930 MHz | 2750 | 2930 | 1550 | 20 | 4000 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-2850+ | LTCC Band Pass Filter, 2750-2950 MHz | 2750 | 2950 | 1500 | 20 | 4300 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-2900+ | LTCC Band Pass Filter, 2700-3100 MHz | 2700 | 3100 | 1850 | 20 | 4200 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-2910+ | LTCC Band Pass Filter, 2850-2970 MHz | 2850 | 2970 | 1600 | 20 | 4200 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-2975+ | LTCC Band Pass Filter, 2570-3440 MHz | 2570 | 3440 | DC-1700 | 20 | 4000-7500 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-3010+ | LTCC Band Pass Filter, 2920-3100 MHz | 2920 | 3100 | 1530 | 20 | 4450 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-3085+ | LTCC Band Pass Filter, 2800-3400 MHz | 2800 | 3400 | 4250 | 20 | 7800 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-3085A+ | LTCC Band Pass Filter, 2800-3400 MHz | 2800 | 3400 | 4210 | 20 | 7800 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-3115+ | LTCC Band Pass Filter, 2720-3570 MHz | 2720 | 3570 | DC-1850 | 20 | 4300-8160 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-3600+ | LTCC Band Pass Filter, 3300-3900 MHz | 3300 | 3900 | 1850 | 20 | 5000 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-3700+ | LTCC Band Pass Filter, 3000-4600 MHz | 3000 | 4600 | DC-2100 | 20 | 5600-8000 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-4100+ | LTCC Band Pass Filter, 3700-4500 MHz | 3700 | 4500 | 2200 | 20 | 6000 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-4440+ | LTCC Band Pass Filter, 4200-4700 MHz | 4200 | 4700 | 2000 | 20 | 6750 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-4800+ | LTCC Band Pass Filter, 4400-5200 MHz | 4400 | 5200 | DC-1800 | 20 | 7500-12000 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-5100+ | LTCC Band Pass Filter, 3100-7100 MHz | 3100 | 7100 | DC-2400 | 20 | 9500-17000 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-5200+ | LTCC Band Pass Filter, 4250-6300 MHz | 4250 | 6300 | DC-3300 | 20 | 7500-9000 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-5540+ | LTCC Band Pass Filter, 4620-6640 MHz | 4620 | 6640 | 3420 | 20 | 8060-10990 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-5750+ | LTCC Band Pass Filter, 5650-5850 MHz | 5650 | 5850 | DC-4300 | 20 | 8000-9000 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-7200+ | LTCC Band Pass Filter, 7100-7300 MHz | 7100 | 7300 | 6650 | 20 | 8150 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-7350+ | LTCC Band Pass Filter, 7150-7550 MHz | 7150 | 7550 | 6500 | 20 | 8500 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-7500+ | LTCC Band Pass Filter, 7450-7650 MHz | 7450 | 7650 | 6700 | 20 | 8800 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-7700+ | LTCC Band Pass Filter, 7500-7900 MHz | 7500 | 7900 | 6800 | 20 | 9000 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-7900+ | LTCC Band Pass Filter, 7800-8100 MHz | 7800 | 8100 | 6800 | 20 | 9300 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-8000+ | LTCC Band Pass Filter, 7900-8100 MHz | 7900 | 8100 | 7000 | 20 | 9300 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-8350+ | LTCC Band Pass Filter, 8250-8450 MHz | 8250 | 8450 | 7400 | 20 | 9600 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-8450+ | LTCC Band Pass Filter, 8350-8550 MHz | 8350 | 8550 | 7500 | 20 | 9800 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCN-8650+ | LTCC Band Pass Filter, 8550-8750 MHz | 8550 | 8750 | 7700 | 20 | 9900 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCV-2610+ | LTCC Band Pass Filter, 2000-3220 MHz | 2000 | 3220 | DC-1550 | 20 | 4500-8000 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCV-2895+ | LTCC Band Pass Filter, 2220-3570 MHz | 2220 | 3570 | DC-1785 | 20 | 4440-7000 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCV-3350+ | LTCC Band Pass Filter, 2570-4130 MHz | 2570 | 4130 | DC-1900 | 20 | 5140-8000 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCV-4085+ | LTCC Band Pass Filter, 3130-5040 MHz | 3130 | 5040 | DC-2520 | 20 | 6260-8000 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCV-5270+ | LTCC Band Pass Filter, 4040-6500 MHz | 4040 | 6500 | DC-3250 | 20 | 8080-14000 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFCW-542+ | LTCC Band Pass Filter, 4700-6000 MHz | 4700 | 6000 | DC-2500 | 20 | 9800-12000 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFTC-415+ | LTCC Band Pass Filter, 330-500 MHz | 330 | 500 | 1-240 | 20 | 650-1800 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFTC-500+ | LTCC Band Pass Filter, 400-600 MHz | 400 | 600 | 1-290 | 20 | 800-2000 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFTC-615+ | LTCC Band Pass Filter, 450-780 MHz | 450 | 780 | 1-320 | 20 | 970-2400 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BFTC-618+ | LTCC Band Pass Filter, 460-776 MHz | 460 | 776 | 1-330 | 20 | 980-2400 | 20 | Band Pass | LTCC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A60+ | Lumped LC Band Pass Filter, 55-65 MHz | 55 | 65 | DC-50 | 20 | 75-900 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A69+ | Lumped LC Band Pass Filter, 55-83 MHz | 55 | 83 | 40 | 20 | 97 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A75+ | Lumped LC Band Pass Filter, 72-78 MHz | 72 | 78 | 65 | 20 | 88 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A76+ | Lumped LC Band Pass Filter, 74-77 MHz | 74 | 77 | 65 | 20 | 86 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A113+ | Lumped LC Band Pass Filter, 108-118 MHz | 108 | 118 | 95 | 20 | 140 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A120+ | Lumped LC Band Pass Filter, 100-140 MHz | 100 | 140 | DC-82 | 20 | 170-3000 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A122+ | Lumped LC Band Pass Filter, 119-125 MHz | 119 | 125 | 111 | 20 | 132 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A127+ | Lumped LC Band Pass Filter, 118-137 MHz | 118 | 137 | 105 | 20 | 155 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A332+ | Lumped LC Band Pass Filter, 329-335 MHz | 329 | 335 | 305 | 20 | 365 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A355+ | Lumped LC Band Pass Filter, 310-400 MHz | 310 | 400 | DC-237 | 20 | 450-1400 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A400+ | Lumped LC Band Pass Filter, 390-410 MHz | 390 | 410 | 350 | 20 | 490 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A410+ | Lumped LC Band Pass Filter, 365-455 MHz | 365 | 455 | 300 | 20 | 515 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A490+ | Lumped LC Band Pass Filter, 400-600 MHz | 400 | 600 | 280 | 20 | 680 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A535+ | Lumped LC Band Pass Filter, 460-610 MHz | 460 | 610 | DC-380 | 20 | 700-1600 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A580+ | Lumped LC Band Pass Filter, 520-640 MHz | 520 | 640 | 440 | 20 | 720 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A600+ | Lumped LC Band Pass Filter, 500-700 MHz | 500 | 700 | DC-380 | 20 | 795-1800 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A730+ | Lumped LC Band Pass Filter, 670-795 MHz | 670 | 795 | 610 | 20 | 910 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A800+ | Lumped LC Band Pass Filter, 795-805 MHz | 795 | 805 | 700 | 20 | 900 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A950+ | Lumped LC Band Pass Filter, 700-1200 MHz | 700 | 1200 | DC-620 | 20 | 1310-2500 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A1140+ | Lumped LC Band Pass Filter, 840-1440 MHz | 840 | 1440 | DC-711 | 20 | 1577-3000 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A1340+ | Lumped LC Band Pass Filter, 1000-1800 MHz | 1000 | 1800 | 800 | 20 | 2300 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-A1600+ | Lumped LC Band Pass Filter, 1400-1800 MHz | 1400 | 1800 | DC-1220 | 20 | 1980-3300 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-B48+ | Lumped LC Band Pass Filter, 47-49 MHz | 47 | 49 | 41 | 20 | 56 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-B59+ | Lumped LC Band Pass Filter, 57-61 MHz | 57 | 61 | DC-52 | 20 | 68-2600 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-B63+ | Lumped LC Band Pass Filter, 61-65 MHz | 61 | 65 | DC-56 | 20 | 72-2800 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-B140N+ | Lumped LC Band Pass Filter, 135-143 MHz | 135 | 143 | 126 | 20 | 154 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-B140W+ | Lumped LC Band Pass Filter, 135-145 MHz | 135 | 145 | 117 | 20 | 165 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-B157+ | Lumped LC Band Pass Filter, 151-163 MHz | 151 | 163 | 131 | 20 | 187 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-B177+ | Lumped LC Band Pass Filter, 170-185 MHz | 170 | 185 | 150 | 20 | 210 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-B190+ | Lumped LC Band Pass Filter, 185-195 MHz | 185 | 195 | 170 | 20 | 212 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-B199+ | Lumped LC Band Pass Filter, 194-204 MHz | 194 | 204 | DC-179 | 20 | 221-2000 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-B503+ | Lumped LC Band Pass Filter, 495-510 MHz | 495 | 510 | 440 | 20 | 565 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-C4R5+ | Lumped LC Band Pass Filter, 2-7 MHz | 2 | 7 | DC-0.6 | 20 | 17-2100 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-C45+ | Lumped LC Band Pass Filter, 30-70 MHz | 30 | 70 | 23 | 20 | 95 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.275000 | | |
BPF-C59+ | Lumped LC Band Pass Filter, 30-88 MHz | 30 | 88 | DC-22 | 20 | 115-4500 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-C70+ | Lumped LC Band Pass Filter, 69.5-70.5 MHz | 69 | 70 | DC-66 | 20 | 75-1000 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-C73+ | Lumped LC Band Pass Filter, 63-85 MHz | 63 | 85 | 45 | 20 | 105 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-C75+ | Lumped LC Band Pass Filter, 60-90 MHz | 60 | 90 | 46 | 20 | 102 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-C138+ | Lumped LC Band Pass Filter, 105-180 MHz | 105 | 180 | 87 | 20 | 201 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-C141+ | Lumped LC Band Pass Filter, 110-180 MHz | 110 | 180 | 92 | 20 | 213 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-C450+ | Lumped LC Band Pass Filter, 400-510 MHz | 400 | 510 | 310 | 20 | 700 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-C495+ | Lumped LC Band Pass Filter, 470-520 MHz | 470 | 520 | DC-410 | 20 | 625-2600 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-C510+ | Lumped LC Band Pass Filter, 20-1000 MHz | 20 | 1000 | DC-17 | 20 | 1150-1800 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-C550+ | Lumped LC Band Pass Filter, 100-1000 MHz | 100 | 1000 | DC-80 | 35 | 1200-2000 | 35 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-C587+ | Lumped LC Band Pass Filter, 470-705 MHz | 470 | 705 | DC-400 | 20 | 800-1500 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-C650+ | Lumped LC Band Pass Filter, 560-780 MHz | 560 | 780 | DC-365 | 20 | 965-2700 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-C670+ | Lumped LC Band Pass Filter, 470-870 MHz | 470 | 870 | 280 | 20 | 890 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-E16+ | Lumped LC Band Pass Filter, 2-30 MHz | 2 | 30 | DC-1.4 | 20 | 35-500 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-F100+ | Lumped LC Band Pass Filter, 95-105 MHz | 95 | 105 | DC-85 | 35 | 120-900 | 35 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-F150+ | Lumped LC Band Pass Filter, 145-155 MHz | 145 | 155 | DC-133 | 35 | 170-1400 | 35 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-F184+ | Lumped LC Band Pass Filter, 154.32-214.32 MHz | 154 | 214 | DC-139 | 20 | 242-2800 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-F598+ | Lumped LC Band Pass Filter, 410-785 MHz | 410 | 785 | DC-385 | 20 | 825-1600 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-F1250+ | Lumped LC Band Pass Filter, 1050-1450 MHz | 1050 | 1450 | DC-960 | 20 | 1640-2500 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-V300+ | Lumped LC Band Pass Filter, 230-370 MHz | 230 | 370 | DC-170 | 20 | 440-3000 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPF-V1000+ | Lumped LC Band Pass Filter, 940-1060 MHz | 940 | 1060 | DC-860 | 35 | 1140-3000 | 35 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
BPHI-332+ | Lumped LC Band Pass Filter, 329-335 MHz | 329 | 335 | 300-313 | 20 | 343-370 | 20 | Band Pass | Lumped LC | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
CBP-670F+ | Ceramic Resonator Band Pass Filter, 645-695 MHz | 645 | 695 | DC-613 | 20 | 728-1500 | 20 | Band Pass | Ceramic Resonator | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
CBP-770C+ | Ceramic Resonator Band Pass Filter, 760-780 MHz | 760 | 780 | DC-705 | 20 | 840-1650 | 20 | Band Pass | Ceramic Resonator | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
CBP-804F+ | Ceramic Resonator Band Pass Filter, 783-825 MHz | 783 | 825 | DC-750 | 20 | 860-1900 | 20 | Band Pass | Ceramic Resonator | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
CBP-840C+ | Ceramic Resonator Band Pass Filter, 790-890 MHz | 790 | 890 | DC-665 | 20 | 1070-1600 | 20 | Band Pass | Ceramic Resonator | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
CBP-893C+ | Ceramic Resonator Band Pass Filter, 870-915 MHz | 870 | 915 | DC-750 | 20 | 1050-1700 | 20 | Band Pass | Ceramic Resonator | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
CBP-897G+ | Ceramic Resonator Band Pass Filter, 887-907 MHz | 887 | 907 | DC-850 | 20 | 945-2000 | 20 | Band Pass | Ceramic Resonator | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
CBP-915C+ | Ceramic Resonator Band Pass Filter, 902.5-927.5 MHz | 902 | 927 | DC-830 | 20 | 1005-1800 | 20 | Band Pass | Ceramic Resonator | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
CBP-1000F+ | Ceramic Resonator Band Pass Filter, 900-1100 MHz | 900 | 1100 | DC-790 | 20 | 1260-1800 | 20 | Band Pass | Ceramic Resonator | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
CBP-1023A+ | Ceramic Resonator Band Pass Filter, 1005-1041 MHz | 1005 | 1041 | DC-970 | 20 | 1075-2400 | 20 | Band Pass | Ceramic Resonator | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
CBP-1034C+ | Ceramic Resonator Band Pass Filter, 978-1090 MHz | 978 | 1090 | DC-790 | 20 | 1400-2000 | 20 | Band Pass | Ceramic Resonator | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
CBP-1060Q+ | Ceramic Resonator Band Pass Filter, 1030-1090 MHz | 1030 | 1090 | 500-930 | 20 | 1190-1400 | 20 | Band Pass | Ceramic Resonator | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
CBP-1062C+ | Ceramic Resonator Band Pass Filter, 960-1164 MHz | 960 | 1164 | DC-735 | 20 | 1620-1900 | 20 | Band Pass | Ceramic Resonator | SMT | 50 | **** | 2023-06-01-01.01.07.276000 | | |
