MCDI - Mini-Circuits Exclusive Representative in Israel

TEST
SOLUTIONS

RF MECHANICAL SWITCH MATRIX

Up to 50 GHZ

For Your Test Signal Routing Needs

Mini-Circuits offers an extensive selection of mechanical switch modules and integrated systems for signal routing in your test setup. Controlled via USB or Ethernet, options range from compact, benchtop devices to complex, integrated switch networks in a self-contained rack-mount housing. Our broad selection of high-reliability SPDT, SP4T, SP6T and SP8T electromechanical switches in stock allows us to develop affordable custom solutions with very fast turnaround.

  • SPDT, SP4T, SP6T, SP8T and transfer switch configurations
  • High isolation and low loss
  • USB and Ethernet control options
  • User-friendly GUI and API included
RF MECHANICAL SWITCH MATRIX

RF MECHANICAL SWITCH MATRIX CATALOG

Best viewed on desktop.

Please use the below filters to narrow down your search according to your required parameters.

You may also sort each column (alphabetic or numeric) by clicking on their header.

MECHANICAL SWITCHES | USB / ETHERNET | DC TO 50 GHZ

wdt_ID P/N Type Termination # of Switches F. Low (GHz) F. High (GHz) Ins. Loss (dB), Typ. Isolation (dB), Typ. RF Power (W), Max. Case Style Control Interfaces Link
1 RC-1SP4T-A18 SP4T Terminated 1 DC 18.00 0.25 80 20 MR1853 _x000D_ LxWxH_x000D_ 6.00x5.50x2.25 USB & Ethernet
2 RC-1SP4T-40 SP4T Terminated 1 DC 40.00 0.30 80 5 MR2935 _x000D_ LxWxH_x000D_ 6.00x5.50x2.75 USB & Ethernet
3 RC-1SP4T-26 SP4T Terminated 1 DC 26.50 0.20 80 5 MR2935 _x000D_ LxWxH_x000D_ 6.00x5.50x2.75 USB & Ethernet
4 RC-1SP4T-50 SP4T Terminated 1 DC 50.00 0.40 75 3 MR2935 _x000D_ LxWxH_x000D_ 6.00x5.50x2.75 USB & Ethernet
5 RC-1SP6T-A12 SP6T Terminated 1 DC 12.00 0.20 90 20 PF2320 _x000D_ LxWxH_x000D_ 6.00x5.50x2.75 USB & Ethernet
6 RC-1SP6T-26 SP6T Terminated 1 DC 26.50 0.25 90 5 PF2909 _x000D_ LxWxH_x000D_ 6.00x5.50x2.75 USB & Ethernet
7 RC-1SP6T-40 SP6T Terminated 1 DC 40.00 0.40 80 5 PF2909 _x000D_ LxWxH_x000D_ 6.00x5.50x2.75 USB & Ethernet
8 RC-1SP6T-50 SP6T Terminated 1 DC 50.00 0.40 75 3 PF2909 _x000D_ LxWxH_x000D_ 6.00x5.50x2.75 USB & Ethernet
9 RC-1SP6T-A18 SP6T Terminated 1 DC 18.00 0.40 100 20 PF2320 _x000D_ LxWxH_x000D_ 6.00x5.50x2.75 USB & Ethernet
10 RC-1SPDT-A18 SPDT Terminated 1 DC 18.00 0.25 85 40 LM1848 _x000D_ LxWxH_x000D_ 6.00x4.50x2.25 USB & Ethernet
11 RC-1SPDT-A26 SPDT Terminated 1 DC 26.50 0.60 65 20 LM1848 _x000D_ LxWxH_x000D_ 6.00x4.50x2.25 USB & Ethernet
12 RC-2MTS-18 DPDT Transfer 2 DC 18.00 0.20 86 10 SH2618 _x000D_ LxWxH_x000D_ 6.00x5.50x2.25 USB & Ethernet
13 RC-2MTS-26 DPDT Transfer 2 DC 26.50 0.30 75 5 SH3109 _x000D_ LxWxH_x000D_ 6.00x4.50x2.25 USB & Ethernet
14 RC-2MTS-40 DPDT Transfer 2 DC 40.00 0.40 70 5 SH3109 _x000D_ LxWxH_x000D_ 6.00x4.50x2.25 USB & Ethernet
15 RC-2SP4T-A18 SP4T Terminated 2 DC 18.00 0.25 80 20 MR1937 _x000D_ LxWxH_x000D_ 6.00x5.50x2.25 USB & Ethernet
16 RC-2SP4T-40 SP4T Terminated 2 DC 40.00 0.30 80 5 MR2616 _x000D_ LxWxH_x000D_ 6.00x5.50x2.75 USB & Ethernet
17 RC-2SP4T-26 SP4T Terminated 2 DC 26.50 0.20 80 5 MR2616 _x000D_ LxWxH_x000D_ 6.00x5.50x2.75 USB & Ethernet
18 RC-2SP4T-50 SP4T Terminated 2 DC 50.00 0.40 75 3 MR2616 _x000D_ LxWxH_x000D_ 6.00x5.50x2.75 USB & Ethernet
19 RC-2SP6T-A12 SP6T Terminated 2 DC 12.00 0.20 90 20 PF2018 _x000D_ LxWxH_x000D_ 6.00x5.50x2.75 USB & Ethernet
20 RC-2SP6T-26 SP6T Terminated 2 DC 26.50 0.25 90 5 PF2675 _x000D_ LxWxH_x000D_ 6.00x5.50x2.75 USB & Ethernet
21 RC-2SP6T-40 SP6T Terminated 2 DC 40.00 0.40 80 5 PF2675 _x000D_ LxWxH_x000D_ 6.00x5.50x2.75 USB & Ethernet
22 RC-2SP6T-A18 SP6T Terminated 2 DC 18.00 0.40 100 20 PF2018 _x000D_ LxWxH_x000D_ 6.00x5.50x2.75 USB & Ethernet
23 RC-2SP6T-50 SP6T Terminated 2 DC 50.00 0.40 75 3 PF2675 _x000D_ LxWxH_x000D_ 6.00x5.50x2.75 USB & Ethernet
24 RC-2SP6T-40R SP6T Unterminated 2 DC 40.00 0.40 80 5 PF3290 _x000D_ LxWxH_x000D_ 6.00x5.50x2.75 USB & Ethernet
25 RC-2SPDT-40 SPDT Unterminated 2 DC 40.00 0.60 65 5 LM3149 _x000D_ LxWxH_x000D_ 6.00x4.50x2.25 USB & Ethernet

RACK-MOUNT SWITCH SYSTEMS

wdt_ID P/N DPDT SPDT Switch Count SP4T Switch Count SP6T Switch Count SP8T Application Frequency Low Frequency High Rack Height Connector Type Connector Panel Control Interfaces Datasheet
1 ZT-1SP8T-26 0 1 Switch Rack DC 26.5 GHz 3U SMA Front USB & LAN
2 ZT-12SP6T-12R 0 12 Switch Rack DC 12 GHz 4U SMA Rear USB & LAN & Daisy-Chain
3 ZT-14SP6T-40 0 14 2 x SP36T Switch DC 40 GHz 6U 2.92 mm Front USB & LAN
4 ZT-166 1 10 SP32T Switch DC 18 GHz 4U SMA Front USB & LAN
5 ZT-169 4 10 4 x SP8T & 2 x SPDT Switch DC 18 GHz 4U SMA Front USB & LAN
6 ZT-261 2 0 4 2 x SP16T Switch Rack DC 12 GHz 3U SMA Front USB & LAN
7 ZT-297 0 9 Switch Rack DC 12 GHz 4U SMA Front USB & LAN
8 ZT-310 32 0 Switch Rack DC 18 GHz 4U SMA Front & Rear USB & LAN & Daisy-Chain
9 ZT-311 4 0 8 4 x SP12T Switch DC 12 GHz 4U SMA Rear USB & LAN
10 ZT-315 1 5 SP40T Switch DC 18 GHz 3U SMA Front USB & LAN

We're here to help!

Fill out the form if you need help choosing a part, need samples or if you have any questions, and we will get back to you as soon as possible.

One last thing...

Aharon

Before you leave, you should know that MCDI’s professional team of Application Engineers  will be delighted to assist you in sourcing the right component. Just fill the form and we will be back to you shortly.